Specification Sheet
POM-80 Piston Operated Gas/Air Mixer
Type | Equal Pressure Blending System POM - 80 Piston Operated Gas/Air Mixer |
Nominal Capacity | 160 MMBTU/h @ 10 psig to over 1,000 MMBTU/h @ 75 psig Natural Gas Replacement: 4,530 Nm³/hr @ 10 psi to over 28,000 Nm³/hr @ 75 psi |
Design Temperature | 180 °F / 80 °C |
Air Supply | Clean, Dry Compressed Air, 85 psi (5.5 bar) minimum, Consumption proportional to load |
Manufactured Construction | Conforms to ASME Boiler & Pressure Vessel Code Conforms to latest edition of NFPA #58 Optional CE Mark (PED, ATEX, .....) |
Approvals | Factory Mutual (FM) Canadian Standards Association (CSA) Optional CE Mark for European Versions |
Standard Safety Features |
|
System Controls |
|
Vapor Supply Connection | 3" or 4" 300# Raised Face Flange |
Air Supply Connection | 3" or 4" 150# Raised Face Flange |
Mixed Gas Outlet Connection | 8" 150# Raised Face Flange |
Electrical Requirement | AC 115V 60 Hz, Single Phase, 5 Amp. AC 230V 50 Hz, Single Phase, 5 Amp. |
Dimensions (approximate) | 115" x 60" x 66" (L x W x H) 2.92 m x 1.52 m x 1.68 m |
Dry Weight (approximate) | 2000 lbs. 910 kg |
Available Options |
|
Catalog Drawing | Click here to see catalog drawing and typical P&ID |